Sign up to stay up to date on the Conway Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86 I Street 2 2 1,300 $349,900 $269 5 days
39 Mill Street 3 1 1,902 $340,000 $178 5 days
21 Black Diamond Road Unit #7 4 4 2,850 $1,650,000 $578 8 days
3 Black Diamond Road Unit #1 4 4 2,850 $1,725,000 $605 8 days
19 Saco Street Unit #25 2 1 984 $200,000 $203 8 days
2548 White Mountain Highway N/A N/A N/A $695,000 Unknown 13 days
2548 White Mountain Highway Highway 4 3 1,956 $695,000 $355 14 days
1014 West Side Road Unit #8 2 1 900 $245,000 $272 16 days
271 Redstone Street 3 2 1,658 $409,000 $246 21 days
Landsdown Lane N/A N/A N/A $55,000 Unknown 24 days
92 Duprey Road 4 3 2,560 $680,000 $265 29 days
00 Thompson Road N/A N/A N/A $70,000 Unknown 30 days
10 Lamp Street 2 1 968 $175,000 $180 32 days
78 Saco Pines Drive Unit #11 2 2 1,472 $285,000 $193 33 days
152 West Main Street 3 2 1,236 $297,900 $241 34 days
28 Garmish Road 3 2 1,872 $484,900 $259 34 days
25 Hawk Road Unit #2A 3 2 1,700 $440,000 $258 34 days
48 Sidetrack Road 4 1 1,180 $299,900 $254 40 days
27 Fox Hill Lane 2 1 1,152 $64,900 $56 41 days
42 Harmony Lane Unit #5 2 2 1,064 $268,000 $251 41 days
231B Webster Road Unit #B 3 3 1,400 $329,900 $235 45 days
231A Webster Road Unit #A 3 3 1,400 $329,900 $235 45 days
48 Merrill Drive 4 2 2,073 $435,000 $209 46 days
9 Lucy Brook Unit #9 3 4 2,597 $1,300,000 $500 48 days
2 Lucy Brook Unit #2 3 4 2,496 $995,000 $398 48 days
00000 White Mountain Highway N/A N/A N/A $1,050,000 Unknown 51 days
00000 White Mountain Highway N/A N/A N/A $1,050,000 Unknown 51 days
76 Merrill Drive 3 2 1,670 $395,000 $236 52 days
3 Black Diamond Road Unit #1 4 4 2,850 $1,725,000 $605 52 days
21 Black Diamond Road Unit #7 4 4 2,850 $1,650,000 $578 52 days
5 Eagle Ledge Loop 2 2 1,442 $169,000 $117 54 days
75A Odell Hill Road 2 2 980 $180,000 $183 60 days
3610 West Side Road 4 1 2,658 $475,000 $178 62 days
2627 White Mountain Highway N/A N/A N/A $210,000 Unknown 63 days
125 Bow Lane 3 3 2,144 $695,000 $324 65 days
42 O'Keefes Circle 2 1 840 $130,000 $154 69 days
689 Kearsarge Road Unit #5 2 1 884 $429,000 $485 69 days
00 East Main Street N/A N/A N/A $995,000 Unknown 70 days
Green Hill Road N/A N/A N/A $142,000 Unknown 70 days
326 Crown Ridge Road Unit #17 3 2 1,739 $410,000 $235 74 days
1472 Brownfield Road 3 2 1,762 $339,900 $192 75 days
40 Old Ski Hill Road 3 4 3,908 $699,000 $178 81 days
2750 West Side Road 3 3 2,736 $749,000 $273 82 days
235 Skimobile Road Unit #2102 2 2 1,314 $699,000 $531 83 days
13 Eastern Avenue N/A N/A N/A $529,000 Unknown 85 days
41 Pine View Lane 2 2 1,008 $125,000 $124 88 days
Lot 60 Altitude Overlook N/A N/A N/A $180,000 Unknown 96 days
Grandview Road Unit #61 3 4 2,004 $824,900 $411 98 days
36 Murray Lane 3 3 3,074 $699,000 $227 104 days
83 Regent Hill Road 2 3 2,426 $699,900 $288 108 days
Average: 2.8 2.3 1,903 $598,320 $327 157 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95 Mechanic Street 2 1 916 $399,900 $436 13 days
50 E Street 3 2 1,232 $405,000 $328 55 days
49 Poliquin Drive 3 2 2,002 $719,000 $359 89 days
122 Suren Road 3 2 1,890 $674,000 $356 113 days
239 Skimobile Road Unit #255 3 3 1,645 $1,325,000 $805 134 days
239 Skimobile Road Unit #359 2 2 1,434 $1,199,000 $836 134 days
239 Skimobile Road Unit #356 3 3 1,742 $1,250,000 $717 244 days
Average: 2.7 2.1 1,551 $853,128 $548 112 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42 Lincoln Circle 3 3 2,770 $635,000 $636,050 $229 48 days 12/4/23
244 Kearsarge Road 3 4 3,683 $770,000 $770,000 $209 0 days 11/30/23
204 Limac Circle 4 2 1,762 $430,000 $430,000 $244 46 days 11/30/23
1194 Stark Road 3 3 1,142 $389,900 $350,000 $306 73 days 11/30/23
1194 Stark Road 3 3 1,142 $389,900 $350,000 $306 100 days 11/30/23
32 B Street 3 2 1,365 $410,000 $400,000 $293 36 days 11/28/23
141 Whitaker Lane Unit #55 2 3 2,223 $599,000 $587,000 $264 45 days 11/28/23
3351 West Side Road 3 2 1,288 $399,000 $370,000 $287 59 days 11/20/23
69 North Pines Road 2 1 660 $289,000 $256,000 $387 38 days 11/17/23
1009 Grandview Road 3 3 2,600 $799,900 $799,900 $307 94 days 11/16/23
9 Pemigewasset Drive 3 3 2,000 $548,800 $548,800 $274 44 days 11/15/23
221 Webster Road Unit #Unit 12-B 2 3 1,466 $169,900 $170,000 $115 212 days 11/15/23
30 Northface Circle Unit #30B 2 2 1,155 $300,000 $285,000 $246 341 days 11/15/23
222 Echo Acres Road 2 2 1,670 $500,000 $460,000 $275 28 days 11/9/23
10 Wildflower Trail Unit ##37 2 2 1,156 $399,000 $394,500 $341 102 days 11/6/23
79 Eastern Slope Terrace 3 3 1,944 $395,000 $355,000 $182 92 days 11/3/23
350 Modock Hill Road 2 3 1,537 $399,000 $391,000 $254 167 days 11/3/23
1590 Stark Road 2 1 1,152 $235,000 $160,000 $138 213 days 11/3/23
140 Stonehurst Manor Road Unit #8A 3 3 1,711 $433,000 $460,000 $268 43 days 11/2/23
45 Wildflower Trail Unit #Unit 10 3 3 2,042 $450,000 $460,000 $225 128 days 11/1/23
95 Ash Street 3 3 2,600 $479,900 $479,900 $184 158 days 11/1/23
401 Allard Farm Circuit Road 3 1 1,296 $390,000 $410,000 $316 77 days 10/31/23
2473 White Mountain Highway N/A N/A N/A $1,225,000 $1,075,000 Unknown 236 days 10/31/23
326 Crown Ridge Road Unit #3 3 3 3,104 $550,000 $515,000 $165 73 days 10/30/23
326 Poliquin Drive Unit #34 3 3 1,856 $659,000 $616,000 $331 244 days 10/30/23
345 Lamplighter Drive 3 2 1,056 $135,000 $135,000 $127 0 days 10/27/23
15 Nearledge Road Unit #24 3 2 2,120 $427,500 $422,500 $199 43 days 10/27/23
123 Stonehurst Manor Road Unit #16A 3 3 1,711 $409,000 $409,000 $239 59 days 10/27/23
79 Madeline Way N/A N/A N/A $169,900 $160,000 Unknown 147 days 10/27/23
108 Brenner Drive 3 3 2,184 $460,000 $450,000 $206 44 days 10/25/23
100 Fox Hill Lane 2 2 1,068 $75,900 $70,500 $66 60 days 10/25/23
373 Davis Hill Road 3 3 1,900 $479,500 $442,000 $232 98 days 10/24/23
147 Maple Manor Road 3 1 1,710 $359,000 $364,000 $212 50 days 10/20/23
30 Tennis Road Extension Unit #4 3 3 2,357 $519,900 $510,000 $216 42 days 10/18/23
162 Royal View Drive 3 3 2,206 $519,900 $525,000 $237 27 days 10/17/23
265 Lamplighter Drive 3 2 952 $140,000 $145,000 $152 62 days 10/17/23
122 Mountain View Drive 3 3 1,940 $416,250 $437,000 $225 29 days 10/13/23
115 Maple Street 3 2 1,687 $500,000 $527,000 $312 36 days 10/13/23
165 Ledgewood Road 2 1 1,280 $300,000 $300,000 $234 0 days 10/12/23
87 Poliquin Drive 3 3 1,856 $660,000 $660,000 $355 0 days 10/12/23
254 Modock Hill Road 3 3 2,624 $1,150,000 $1,100,000 $419 90 days 10/6/23
272 Country Road 4 3 2,259 $725,000 $700,000 $309 141 days 10/6/23
78 Fox Hill Lane 2 2 1,080 $175,000 $175,000 $162 49 days 10/2/23
88 Fox Hill Lane 2 2 924 $109,900 $100,000 $108 18 days 9/29/23
161 Seavey Street 3 1 1,280 $424,900 $430,000 $335 28 days 9/29/23
46 Allard Farm Circuit Road 4 2 1,512 $308,000 $350,000 $231 29 days 9/29/23
57 Eastern Avenue N/A N/A N/A $99,000 $84,338 Unknown 45 days 9/29/23
33 D Sands Circle 3 3 1,907 $510,000 $495,000 $259 84 days 9/29/23
56 Partridge Run 3 3 1,876 $375,000 $379,000 $202 51 days 9/25/23
6 Pemigewasset Drive N/A N/A N/A $85,000 $72,000 Unknown 111 days 9/25/23
Average: 2.8 2.3 1,744 $435,282 $426,034 $254 111 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.