Sign up to stay up to date on the Freedom Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 West Bay Road 2 2 1,618 $1,495,000 $923 9 days
Stoddard Lane Unit #31 N/A N/A N/A $130,000 Unknown 29 days
373 Scarboro Road 3 4 3,745 $895,000 $238 30 days
7 Eagle Loop Lane Unit #55 1 1 176 $150,000 $852 31 days
111 Village Road 3 3 2,844 $875,000 $307 32 days
TBD Mountview Avenue N/A N/A N/A $110,000 Unknown 32 days
271 W Bay Road 3 1 1,008 $1,150,000 $1,140 37 days
11 Owls Head Road 2 1 500 $63,000 $126 46 days
68 Kidder Drive 3 2 1,643 $599,000 $364 57 days
23 Summer 3 2 2,047 $599,900 $293 Unknown
23 SUMMER Street 3 2 2,047 $599,900 $293 64 days
5 Gray Birch Lane 1 1 400 $139,900 $349 70 days
20 Pascoe Road 2 2 960 $499,000 $519 80 days
20 Pascoe Road N/A N/A N/A $499,000 Unknown 80 days
125 Washington Road Unit #63 2 2 900 $315,000 $350 100 days
128 Washington Road Unit #69 2 2 900 $349,900 $388 114 days
106 Washington Road Unit #35 2 2 900 $399,900 $444 126 days
106 Washington Road Unit #35 2 2 900 $399,900 $444 126 days
100 Burnham Road 3 1 1,380 $524,900 $380 150 days
71 Sherwood Forest Way 4 4 2,324 $1,125,000 $484 288 days
11 Elm Street N/A N/A N/A $350,000 Unknown 383 days
000 Youngs Hill Road N/A N/A N/A $679,000 Unknown 408 days
Lot 12 Friedman Lane N/A N/A N/A $59,000 Unknown 421 days
Lot 11 Friedman Lane N/A N/A N/A $59,000 Unknown 421 days
Lot 10 Friedman Lane N/A N/A N/A $59,000 Unknown 421 days
Lot 9 Friedman Lane N/A N/A N/A $59,000 Unknown 421 days
35 Abenaki Drive 4 2 1,792 $829,000 $462 508 days
Average: 2.5 2.0 1,449 $481,974 $464 173 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Pine Landing Road Unit #20 3 2 1,900 $615,000 $323 10 days
Average: 3.0 2.0 1,900 $615,000 $323 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Hampton Lane 3 3 2,273 $364,900 $350,000 $153 61 days 9/26/23
291 Huckins Road 3 2 3,020 $1,800,000 $1,650,000 $546 36 days 9/22/23
34 Moulton Road 2 2 713 $250,000 $195,000 $273 128 days 9/22/23
82 Paulipoint Road 3 3 1,732 $1,695,000 $1,528,000 $882 106 days 9/13/23
96 Pequawket Trail 3 2 1,798 $599,000 $610,000 $339 46 days 9/11/23
3 Rain Dance Lane Unit #161 1 1 792 $205,000 $205,000 $258 33 days 9/8/23
310 Durgin Hill Road 1 1 812 $270,000 $275,000 $338 52 days 9/7/23
99 West Danforth Road 2 1 1,294 $349,900 $315,000 $243 73 days 9/1/23
7 White Birch E Lane Unit #276 1 1 399 $190,000 $190,000 $476 25 days 8/31/23
140 Rice Hill Road 3 1 1,580 $299,900 $310,000 $196 100 days 8/31/23
98 Weona Drive N/A N/A N/A $69,900 $60,000 Unknown 84 days 8/28/23
12 Mourning Dove Lane Unit #17 1 1 340 $124,900 $130,000 $382 42 days 8/25/23
8 Ski Doo Alley 2 1 728 $99,000 $99,000 $135 94 days 8/24/23
00 Swett Hill and Rice Hill Road N/A N/A N/A $115,000 $100,000 Unknown 90 days 8/23/23
728 Eaton Road 3 2 2,073 $725,000 $705,500 $340 0 days 8/15/23
3 Tomahawk Lane Unit #456 1 1 738 $225,000 $225,000 $304 50 days 8/4/23
277 West Bay Road 3 3 2,272 $1,650,000 $1,500,000 $660 122 days 8/1/23
Lot 25+26 Spindle Point N/A N/A N/A $184,000 $180,000 Unknown 60 days 7/28/23
106 Washington Road Unit #39 2 2 918 $360,000 $315,000 $343 44 days 7/21/23
9 Rice Hill Road 3 3 3,710 $459,900 $450,000 $121 106 days 7/21/23
7 W Apache Lane Unit #303 2 2 706 $220,000 $212,000 $300 40 days 7/18/23
9 Pow Wow Lane Unit #196 1 1 764 $212,000 $220,000 $287 31 days 7/17/23
6 Geronimo Lane Unit #177 3 1 727 $215,000 $215,000 $295 32 days 7/15/23
Lot 26.2 Scarboro Road N/A N/A N/A $179,000 $200,000 Unknown 49 days 7/13/23
97 Kidder Drive 3 3 3,098 $675,000 $726,150 $234 29 days 6/30/23
90 Pequawket Trail 2 2 1,631 $386,500 $390,000 $239 50 days 6/23/23
5 Chippewa Lane Unit #201 1 1 677 $200,000 $164,000 $242 51 days 6/23/23
48 Independence Drive 3 2 1,758 $370,000 $370,000 $210 160 days 6/21/23
56 Old Portland Road 2 2 1,127 $249,900 $255,000 $226 50 days 6/20/23
88 Deer Run Drive 3 2 1,566 $595,000 $595,000 $379 33 days 6/19/23
80 Deer Run Drive 2 1 1,152 $494,900 $415,000 $360 18 days 6/16/23
Durgin Hill Road Unit #27 N/A N/A N/A $99,500 $99,500 Unknown 31 days 6/9/23
61 East Danforth Road 2 1 1,358 $895,000 $872,500 $642 247 days 6/9/23
45 Paulipoint Road 3 3 3,024 $550,000 $550,000 $181 57 days 6/7/23
700 Eaton Road 3 4 2,372 $370,000 $420,000 $177 56 days 6/6/23
69 W Danforth Road 2 2 2,120 $540,000 $520,000 $245 57 days 5/19/23
30 Poplar Ridge Road 2 1 600 $99,000 $65,000 $108 64 days 5/12/23
1024 Ossipee Lake Road 3 3 3,932 $695,000 $675,000 $171 238 days 5/10/23
West Bay Road Unit #Map 37 Lot 10-01 N/A N/A N/A $475,000 $475,000 Unknown 281 days 4/27/23
15 Birchwood Farm Road 3 2 1,964 $319,900 $310,854 $158 189 days 4/11/23
45 E Danforth Road 3 4 3,536 $1,699,000 $1,806,000 $510 36 days 4/7/23
8 Eagle Loop Lane Unit #59 2 2 386 $169,900 $147,000 $380 168 days 4/7/23
44 First Street 2 1 1,266 $250,000 $250,000 $197 96 days 4/5/23
19 Eaton Road 4 2 2,700 $449,900 $400,000 $148 252 days 3/31/23
Average: 2.3 1.9 1,622 $464,679 $448,761 $307 83 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.