Sign up to stay up to date on the Madison Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Oak Ridge Road 3 3 2,320 $619,900 $267 0 days
132 Shady Lane 4 2 2,935 $2,300,000 $783 6 days
448 Albert Road 3 2 1,080 $285,000 $263 8 days
9 Barden Place Unit #B328 & B329 3 2 1,344 $259,000 $192 13 days
Skyline Way 3 3 2,009 $699,900 $348 18 days
82 East Shore Road 3 1 1,176 $339,000 $288 22 days
14 Jungfrau Road 3 2 945 $349,900 $370 27 days
12 Grachen Drive 3 3 2,160 $459,900 $212 42 days
23 Bristenstock Drive N/A N/A N/A $59,900 Unknown 97 days
7 Mount Washington Drive 2 4 2,150 $375,000 $174 110 days
272 Mooney Hill Road 2 1 736 $265,000 $360 211 days
84 Oak Ridge Road 4 4 2,700 $895,900 $331 245 days
Lead Mine Road N/A N/A N/A $535,000 Unknown 328 days
Average: 3.0 2.5 1,777 $572,569 $326 87 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Brookstone Lane N/A N/A N/A $132,900 Unknown 48 days
274 Savary Road 3 2 1,500 $435,000 $290 55 days
167 Madison Shore Boulevard 4 3 2,358 $359,000 $152 77 days
401 Plains Road 4 5 3,970 $1,800,000 $453 113 days
Average: 3.7 3.3 2,609 $681,725 $298 74 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Blinden Drive 2 1 715 $347,000 $347,000 $485 68 days 6/6/23
11 Jungfrau Road N/A N/A N/A $149,900 $165,000 Unknown 34 days 5/19/23
16 Acorn Lane 3 2 1,286 $139,900 $67,250 $52 29 days 5/9/23
1626 Village Road 3 1 1,297 $249,900 $220,000 $169 151 days 4/28/23
70 Skyline Way 3 2 1,875 $449,900 $465,000 $248 37 days 4/21/23
M116 Lot18 Twin Mountain Circle N/A N/A N/A $89,900 $85,000 Unknown 28 days 4/3/23
5 Grandval Way 3 3 1,789 $460,000 $450,000 $251 166 days 3/27/23
Westview Drive N/A N/A N/A $99,000 $75,000 Unknown 191 days 3/10/23
8 Appenvel Way 4 3 2,352 $425,000 $425,000 $180 104 days 3/3/23
168 Westview Drive 4 4 2,688 $385,000 $350,000 $130 129 days 3/3/23
490 Tasker Hill Road 3 2 1,344 $259,000 $259,000 $192 129 days 3/3/23
63 Westview Drive 3 3 2,436 $449,000 $449,000 $184 68 days 2/21/23
32 Conway Road 4 2 2,061 $374,900 $360,000 $174 178 days 2/16/23
East Madison Road N/A N/A N/A $165,000 $135,000 Unknown 376 days 2/8/23
1670 Plains Road 3 2 1,196 $399,900 $337,500 $282 168 days 2/3/23
18 Ridgeview Drive 2 3 1,546 $230,000 $231,000 $149 49 days 1/18/23
750 Deer Hill Road 4 2 2,844 $749,900 $737,500 $259 70 days 12/30/22
20 Grison Road 3 2 1,372 $389,900 $379,900 $276 159 days 12/28/22
36 Oak Ridge Road 4 3 2,719 $665,000 $640,000 $235 48 days 12/14/22
Average: 3.2 2.3 1,834 $340,952 $325,165 $218 114 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.