Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21,22,20 Berkeley Avenue 8 11 15,332 $56,000,000 $3,652 264 days
384-402 Boylston Street N/A N/A N/A $42,000,000 Unknown 15 days
1 Dalton St Unit 5801/5802 5 8 7,848 $38,000,000 $4,841 163 days
41 Jefferson Ave 10 11 7,210 $34,950,000 $4,847 311 days
319 Chelsea Street 99 198 53,315 $30,000,000 $562 314 days
835 Sea View Avenue 7 14 15,500 $30,000,000 $1,935 434 days
23 Bridge Street 9 18 49,857 $28,000,000 $561 45 days
16 Boardman Avenue 6 7 16,390 $25,000,000 $1,525 183 days
113 Juggler Meadow Rd 16 25 99,990 $23,000,000 $230 65 days
40-46 Winter Street 9 18 32,795 $22,000,000 $670 225 days
132 South Bay Road 8 12 10,929 $21,500,000 $1,967 9 days
98 Lynnway 99 146 99,999 $20,500,000 $205 210 days
98 Lynnway N/A N/A N/A $20,500,000 Unknown 220 days
1 Dalton St Unit 5502 3 4 4,151 $19,750,000 $4,757 97 days
54-68 Atlantic Avenue 6 9 11,320 $19,395,000 $1,713 156 days
87 Hundreds Rd and 52 Valley RD N/A N/A N/A $16,650,000 Unknown 3 days
504 Old Harbor Road 8 6 4,859 $16,500,000 $3,395 70 days
152 Liverpool St N/A N/A 23,010 $16,500,000 $717 314 days
108 Cotchpinicut Rd 9 9 7,200 $16,500,000 $2,291 379 days
776 Boylston Street Unit PH2B 3 4 3,708 $15,750,000 $4,247 44 days
34.5 Beacon St Unit PHN 5 8 8,068 $15,500,000 $1,921 372 days
151 Grove Street 15 12 14,000 $15,500,000 $1,107 380 days
74 Turkeyland Cove 7 7 5,166 $15,000,000 $2,903 246 days
38 Masconomo St 7 10 10,000 $14,995,000 $1,499 17 days
395 Commonwealth 23 12 15,000 $14,995,000 $999 133 days
Average: 3.4 2.8 2,665 $951,728 $2,524 124 days
Viewing 1 - 25 of 13344
Viewing 1 - 25 of 13344
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 West Fourth Street N/A N/A N/A $30,000,000 Unknown 1340 days
28 Colborne Road 99 198 67,360 $27,500,000 $408 275 days
37-43 Temple Place 99 198 31,084 $21,000,000 $675 225 days
484 Charles River St 12 8 10,194 $17,300,000 $1,697 346 days
173 Commonwealth Ave 8 12 10,882 $16,000,000 $1,470 6 days
240 Devonshire Street Unit PH 2B 3 5 4,659 $14,095,000 $3,025 49 days
8 Wigwam Road 4 6 4,244 $11,500,000 $2,709 686 days
1-9 Bayberry Road 60 48 36,444 $11,000,000 $301 570 days
117 North Water Street 7 4 2,957 $10,995,000 $3,718 1037 days
16 Dogwood Road 5 9 9,167 $10,950,000 $1,194 55 days
15 Valley Road 6 10 13,501 $10,750,000 $796 42 days
136 Woodland Road 5 6 7,100 $10,500,000 $1,478 487 days
150 Woodland Road 5 7 7,785 $10,500,000 $1,348 586 days
63 Shell Dr 5 7 6,429 $9,999,000 $1,555 369 days
211-213 West Springfield Street 10 10 6,315 $9,000,000 $1,425 336 days
152 Endicott St N/A N/A N/A $8,600,000 Unknown 1604 days
16-24 Union Park Street 9 11 9,502 $8,500,000 $894 336 days
212 Commonwealth Avenue Unit 2 3 4 4,061 $7,999,995 $1,969 143 days
6-14 Union Park Street 10 6 9,941 $7,750,000 $779 336 days
172 Brattle St 3 4 4,037 $7,450,000 $1,845 311 days
590 Gay Street 7 11 10,600 $7,000,000 $660 1144 days
85 Baldpate Hill Rd 6 8 9,000 $6,995,000 $777 10 days
144 Worcester St 19 11 8,440 $6,995,000 $828 477 days
433 Marlborough Street Unit PH 4 4 4,047 $6,990,000 $1,727 114 days
150 Seaport Blvd Unit PH2F 2 3 2,158 $6,975,000 $3,232 366 days
Average: 3.3 2.6 2,247 $758,189 $447 167 days
Viewing 1 - 25 of 10262
Viewing 1 - 25 of 10262
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Straws Point Road 3 7 6,572 $25,000,000 $25,000,000 $3,804 0 days 12/29/22
776 Boylston Street Unit PH2E 4 5 6,829 $24,990,000 $23,000,000 $3,367 83 days 1/23/23
34 Paine Ave 11 14 27,313 $22,000,000 $18,275,000 $669 616 days 3/16/23
122 Commonwealth Avenue Unit PH 3 4 4,144 $15,000,000 $14,400,000 $3,474 58 days 1/20/23
124 Watertown street N/A N/A 38,790 $15,000,000 $14,000,000 $360 319 days 1/18/23
50 Liberty Drive Unit PH1B 3 5 3,619 $14,800,000 $13,500,000 $3,730 113 days 1/4/23
251 Commonwealth Ave 12 12 11,793 $12,500,000 $13,000,000 $1,102 65 days 11/10/22
220 Boylston Unit 1209 3 4 3,363 $15,950,000 $12,500,000 $3,716 292 days 1/31/23
144 SPRINGFIELD POINT Road 8 11 17,771 $19,500,000 $12,300,000 $692 387 days 10/7/22
209 Bay Street 6 8 5,400 $12,950,000 $12,200,000 $2,259 196 days 3/14/23
9-11 Marlborough Street N/A N/A N/A $18,000,000 $12,000,000 Unknown 154 days 2/28/23
815 Somerville Ave N/A N/A 29,284 $13,500,000 $12,000,000 $409 316 days 9/29/22
51 Scotch Pine Road 6 10 14,000 $12,500,000 $11,550,000 $825 630 days 12/29/22
268 Governor Wentworth Highway 9 11 8,556 $12,500,000 $11,500,000 $1,344 98 days 1/6/23
2 Avery St Unit PH2A 4 5 4,703 $11,750,000 $11,000,000 $2,338 83 days 10/18/22
251 Green Dunes 8 11 9,678 $17,000,000 $10,500,000 $1,084 404 days 11/30/22
109 Commonwealth Avenue Unit 7 3 4 4,140 $10,250,000 $9,750,000 $2,355 53 days 2/13/23
32 Wisteria Drive 5 9 14,559 $11,995,000 $9,750,000 $669 108 days 12/19/22
776 Boylston St Unit W11A 2 3 3,168 $10,350,000 $9,700,000 $3,061 163 days 3/9/23
270 Governor Wentworth Highway 8 9 8,861 $9,500,000 $9,400,000 $1,060 24 days 9/26/22
400 Stuart St Unit PH1 4 5 3,545 $9,500,000 $9,250,000 $2,609 95 days 12/7/22
79 Sand Point Rd 6 6 4,944 $9,500,000 $9,000,000 $1,820 38 days 3/20/23
5 Concord Road 10 12 12,589 $14,899,000 $8,800,000 $699 283 days 12/23/22
69 Scotch Pine Rd 5 7 9,290 $8,999,000 $8,667,000 $932 284 days 1/3/23
20 Sheafe Street 34 17 12,960 $8,650,000 $8,600,000 $663 196 days 11/9/22
Average: 3.2 2.3 1,985 $611,627 $604,891 $411 88 days
Viewing 1 - 25 of 38550
Viewing 1 - 25 of 38550

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.