Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1527 Village Road 6 7 2,993 $774,500 $258 119 days
32 Oak Ridge Road 4 2 2,274 $725,000 $318 6 days
13 Thusis Road 3 3 2,256 $724,900 $321 19 days
49 Nacomia Drive 4 3 5,037 $649,900 $129 41 days
769 Deer Hill Road 3 2 2,420 $610,000 $252 1 day
82 Stag Drive 3 2 1,568 $399,900 $255 64 days
3 Upper Lakeview Drive 3 2 1,536 $359,000 $233 105 days
25 Bern Drive 2 1 1,040 $339,000 $325 70 days
490 Tasker Hill Road 3 2 1,344 $319,900 $238 95 days
3 Alpenhof Road 3 2 1,152 $200,000 $173 28 days
2158 Village Road 1 1 456 $179,000 $392 60 days
Average: 3.2 2.5 2,006 $480,100 $263 55 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 Plains Rd 4 5 3,754 $1,800,000 $1,825,000 $486 103 days 6/15/23
401 Plains Road 4 5 3,970 $1,800,000 $1,825,000 $459 121 days 6/15/23
132 Shady Lane 4 2 2,935 $1,850,000 $1,800,000 $613 148 days 10/27/23
943 East Shore Drive 2 2 1,136 $950,000 $950,000 $836 20 days 9/14/23
84 Oak Ridge Road 4 4 2,700 $895,900 $835,900 $309 345 days 9/15/23
3 Middle Shore Drive 2 1 1,676 $649,000 $620,000 $369 74 days 12/4/23
52 Pebblebrook Road 3 3 2,394 $575,000 $568,950 $237 35 days 8/31/23
52 Bern Drive 3 3 2,008 $549,000 $560,000 $278 32 days 8/1/23
100 Oak Ridge Road 3 3 2,320 $585,000 $548,000 $236 71 days 8/17/23
34 Interlaken Circle 3 3 2,074 $485,000 $475,000 $229 79 days 11/17/23
77 Eidelweiss Drive 2 2 1,404 $498,000 $465,000 $331 41 days 11/30/23
14 Kingswood Circle 2 2 2,473 $449,900 $460,000 $186 62 days 10/30/23
17 Twin Mountain Circle 2 4 1,924 $450,000 $450,000 $233 48 days 10/31/23
12 Grachen Drive 3 3 2,160 $459,900 $430,000 $199 47 days 6/12/23
44 Oak Ridge Road 2 2 1,836 $425,000 $425,000 $231 50 days 10/27/23
274 Savary Road 3 2 1,500 $435,000 $415,000 $276 63 days 6/15/23
23 Oak Ridge Road 3 2 1,814 $420,000 $405,000 $223 86 days 11/9/23
7 Mount Washington Drive 2 4 2,150 $375,000 $365,000 $169 256 days 10/31/23
45 Spigot Hill Road 2 2 1,936 $365,000 $358,027 $184 66 days 11/3/23
14 Jungfrau Road 3 2 945 $349,900 $358,000 $378 64 days 7/14/23
22 Spruce Spur 2 2 1,524 $349,000 $350,000 $229 0 days 7/10/23
11 Blinden Drive 2 1 715 $347,000 $347,000 $485 68 days 6/6/23
82 East Shore Road 3 1 1,176 $339,000 $335,000 $284 55 days 7/10/23
216 West Shore Drive 3 2 1,723 $315,000 $320,000 $185 14 days 11/6/23
13 Appenvel Way 3 2 1,296 $309,900 $310,775 $239 31 days 11/20/23
Average: 2.7 2.5 1,902 $613,014 $603,761 $313 88 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.